We have 7 fully stocked warehouse and showroom locations for pickup and orders by phone and email.

Corporate Office
131-02 Jamaica Avenue
Richmond Hill, NY 11418
TEL: (718) 847-3400
FAX: (718) 805-9816
Wingdale Office
2108 Route 22
Wingdale, NY 12594
TEL: (845) 832-0100
FAX: (845) 832-0300
Medford Office
2058 Horse Block Road
Medford, NY 11763
TEL: (631) 698-3000
FAX: (631) 698-3142
Garfield Office
112 Monroe Street
Garfield, NJ 07026
TEL: (973) 472-5121
FAX: (973) 472-9260
Blackwood Office
560 South Black Horsepike
Blackwood, NJ 08012
TEL: (856) 374-3004
FAX: (856) 374-3006
New England Office
40 Locke Drive
Marlborough, MA, 01752
Phone 508-251-2820
Fax 508-251-1794
New location: Boundary Fence of Rochester
595 Trabold Rd.
Rochester, NY 14624
TEL: 585-270-5090
FAX: 585-270-5132



Pipes in our Warehouse

Pipes Tubing image 01

Pipes Tubing image 02

Pipes Tubing image 03













WIND LOAD - 20' HIGH CHAIN LINK FABRIC
2” MESH 9 GA CHAIN LINK FABRIC
(TABLE 1) SK -SCHEDULE
70 MPH WIND 4” O.D. SK 40 POST SPACED 8'-6” O.C.
80 MPH WIND 4” O.D. SK 40 POST SPACED 8'-0” O.C.
90 MPH WIND 4” O.D. SK 40 POST SPACED 6'-6” O.C.
100 MPH WIND 4” O.D. SK 40 POST SPACED 5'-0” O.C.
110 MPH WIND 4” O.D. SK 40 POST SPACED 4'-3” O.C.
110 MPH WIND 6 5/8” O.D. SK 40 POST SPACED 10'-0” O.C.
120 MPH WIND 6 5/8” O.D. SK 40 POST SPACED 10'-0” O.C.



WIND LOAD - 12' HIGH CHAIN LINK FABRIC 2” MESH 9 GA CHAIN LINK FABRIC (TABLE 2)
70 MPH WIND 4” O.D. SK 40 POST SPACED 10'-0” O.C.
80 MPH WIND 4” O.D. SK 40 POST SPACED 9'-6” O.C.
90MPH WIND 4” O.D. SK 40 POST SPACED 8'-0” O.C.





1 1/32" OD - 3/4" ID 1 3/8" OD - 1" ID
(.055 - .065 - .72(SS15) - .085 (SS20) WALL THICKNESS)
91 PIECES PER BUNDLE
CODE # SIZE X  WALL  X  SIZE WT/FT.
TU138105 1  3/8"  X  .065  X  10'6" 0.86
LTU13821 1  3/8"  X  .055  X  21'  SW 0.74
TU13821 1  3/8"  X  .065  X  21' SW 0.86
1313821 1  3/8"  X  .072  X  21' 0.95
2013821 1  3/8"  X  .085  X  21' 1.05

1 5/8" OD - 1 1/4" ID (.072(SS15) - .085 SS20 - .111 SS40 WALL THICKNESS)
61 PIECES PER BUNDLE
CODE  # SIZE X  WALL  X  SIZE WT/FT.
TU15821 1  5/8"  X  .065  X  21'  SW   0.94
TU15824 1  5/8"  X  .065  X  24' 0.94
2015821 1  5/8"  X  .085  X  21'  SW   1.43
2015824 1  5/8"  X  .085  X  24' 1.43
4015821 1  5/8"  X  .111   X  21'   1.84
4015824 1  5/8"  X  .111   X  24'   1.84

2" OD - 1 1/2" ID (.072(SS15) - .090(CMT20) - .120(SS40 WALL THICKNESS)
61 PIECES PER BUNDLE
CODE  # SIZE X  WALL  X  SIZE WT/FT.
B20021 2"  X  .072  X  21'   1.41
B20024 2"  X  .072  X  24'   1.41
2020021 2"  X  .090  X  21' 1.74
2020024 2"  X  .090  X  24' 1.74
4020021 2"  X  .120  X  21' 2.28
4020024 2"  X  .120  X  24' 2.28

2 1/2" OD - 2" ID (.076 SS15) - .095(SS20) - .130(SS40) WALL THICKNESS)
37 PIECES PER BUNDLE
CODE  # SIZE X  WALL  X  SIZE WT/FT.
B25021 2  1/2"  X  .072  X  21'   1.77
B25024 2  1/2"  X  .072  X  24' 1.77
2025021 2  1/2"  X  .095  X  21' 2.32
2025024 2  1/2"  X  .095  X  24' 2.32
4025021 2  1/2"  X  .130  X  21'   3.12
4025024 2  1/2"  X  .130  X  24' 3.12
4025027 2  1/2"  X  .130  X  27' 3.12

SS20 PIPE 3" OD - 2 1/2" ID .110 WALL THICKNESS
SS40 PIPE 3" OD - 2 1/2" ID .160 WALL THICKNESS
19 PIECES PER BUNDLE
CODE  # SIZE X  WALL  X  SIZE WT/FT.
2030021 3"  X  .110  X  21'   3.25
2030024 3"  X  .110  X  24'   3.25
4030021 3"  X  .160  X  21'   4.64
4030024 3"  X  .160  X  24' 4.64
4030027 3"  X  .160  X  27' 4.64
4035027 3  1/2"  X  .160  X  27' 5.71

SS40 PIPE 4" OD - 3 1/2" ID .160 WALL THICKNESS
19 PIECES PER BUNDLE
CODE  # SIZE X  WALL  X  SIZE
WT/FT.
4040021 4"  X  .160  X  21'   6.56
4040024 4"  X  .160  X  24' 6.56
4040027 4"  X  .160  X  27' 6.56

SCHEDULE 40 STANDARD WEIGHT FOREIGN ASTM-F-1083 (1.8 OZ ZINC PER SQUARE FOOT) (1 3/8" OD - 1" ID) (1 5/8" OD - 1 1/4" ID) (2" OD - 1 1/2" ID) (2 1/2" OD - 2" ID) (3" OD - 2 1/2" ID) (3 1/2" OD - 3" ID) (4” OD - 3 1/2" ID) (4 1/2" OD - 4" ID)
CODE  # SIZE X  WALL  X  SIZE WT/FT.
SKF13821 1  3/8"  X  .133  X  21' 1.68
SKF15821 1  5/8"  X  .140  X  21' 2.27
SKF15824 1  5/8"  X  .140  X  24' 2.27
SKF20021 2"  X  .145  X  21' 2.72
SKF20024 2"  X  .145  X  24' 2.72
SKF25021 2  1/2"  X  .154  X  21' 3.65
SKF25024 2  1/2"  X  .154  X  24' 3.65
SKF30021 3"  X  .203  X  21' 5.79
SKF30024 3"  X  .203  X  24' 5.79
SKF35021 3  1/2"  X  .216  X  21' 7.58
SKF35024 3  1/2"  X  .216  X  24' 7.58
SKF40021 4"  X  .226  X  21' 9.11
SKF40024 4"  X  .226  X  24' 9.11
SKF45021 4  1/2"  X  .237  X  21' 10.79
SKF45024 4  1/2"  X  .237  X  24' 10.79
SKF65824 6  5/8"  X  .280  X  24' 18.97
SKF85824 8  5/8"  X  .322  X  24' 24.7

SCHEDULE 40 STANDARD WEIGHT DOMESTIC ASTM-F-1083 (1.8 OZ ZINC PER SQUARE FOOT) (1 3/8" OD - 1" ID) (1 5/8" OD - 1 1/4" ID) (2" OD - 1 1/2" ID) (2 1/2" OD - 2" ID) (3" OD - 2 1/2" ID) (3 1/2" OD - 3" ID) (4" OD - 3 1/2" ID)
CODE  # SIZE X  WALL  X  SIZE WT / FT.
SKD13821 1  3/8"  X  .133  X  21' 1.68
SKD15821 1  5/8"  X  .140  X  21' 2.27
SKD15824 1  5/8"  X  .140  X  24' 2.27
SKD20021 2"  X  .145  X  21' 2.72
SKD20024 2"  X  .145  X  24' 2.72
SKD25021 2  1/2"  X  .154  X  21' 3.65
SKD25024 2  1/2"  X  .154  X  24' 3.65
SKD30021 3"  X  .203  X  21' 5.79
SKD30024 3"  X  .203  X  24' 5.79
SKD35021 3  1/2"  X  .216  X  21' 7.58
SKD35024 3  1/2"  X  .216  X  24' 7.58
SKD40021 4"  X  .226  X  21' 9.11
SKD40024 4"  X  .226  X  24' 9.11


I.D. O.D.
Pipes Tubing image 04
1" 1 3/8"
1 1/4" 1 5/8"
1 1/2" 2"
2" 2 1/2"



1 5/8" SS 15 - B 15
CODE  # SIZE X  WALL  X  SIZE
TU1586 1  5/8"  X  6'  .072
TU1587 1  5/8"  X  7'  .072
TU1588 1  5/8"  X  8'  .072
TU1589 1  5/8"  X  9'  .072
TU158105 1  5/8"  X  10'6"  X  .072
TU15812 1  5/8"  X  12'  .072


1 5/8" SS 20
CODE  # SIZE X  WALL  X  SIZE
201586 1  5/8"  X  6'  .085
201587 1  5/8"  X  7'  .085
201588 1  5/8"  X  8'  .085
201589 1  5/8"  X  9'  .085
20158105 1  5/8"  X  10'6"  .085
2015812 1  5/8"  X  12'  .085



1 5/8" SS 40
CODE  # SIZE X  WALL  X  SIZE
401586 1  5/8"  X  6'  .111
401587 1  5/8"  X  7'  .111
401588 1  5/8"  X  8'  .111
401589 1  5/8"  X  9'  .111
40158105 1  5/8"  X  10'6"  .111
4015812 1  5/8"  X  12'  .111



1 5/8" SCHEDULE 40
CODE  # SIZE X  WALL  X  SIZE
SKD1586 1  5/8"  X  6' Sch. 40
SKD1587 1  5/8"  X  7'  Sch. 40
SKD1588 1  5/8"  X  8'  Sch. 40
SKD1589 1  5/8"  X  9'  Sch. 40
SKD158105 1  5/8"  X  10'6"  Sch. 40
SKD15812 1  5/8"  X  12'  Sch. 40




2” SS 15 -B 15
CODE  # SIZE  X  WALL
B2006 2"  X  6'  .072
B2007 2"  X  7'  .072
B2008 2"  X  8'  .072
B2009 2"  X  9'  .072
B200105 2"  X  10'6"  .072
B20012 2"  X  12"  .072



2” SS 20
CODE  # SIZE  X  WALL
202006 2"  X  6' x .090
202007 2"  X  7' x .090
202008 2"  X  8' x  .090
202009 2"  X  9'  x .090
20200105 2" X 10'6"x  .090
2020012 2" X 12'  x .090



2” SS 40
CODE  # SIZE  X  WALL
402006 2"  X  6'  .120
402007 2"  X  7'  .120
402008 2"  X  8'  .120
402009 2"  X  9'  .120
40200105 2"  X  10'6"  .120
4020012 2"  X  12'  .120



2” SCHEDULE 40
CODE  # SIZE  X  WALL
SKD2006 2"  X  6'  Sch.40
SKD2007 2"  X  7'  Sch.40
SKD2008 2"  X  8'  Sch.40
SKD2009 2"  X  9'  Sch. 40
SKD200105 2"  X  10'6"  Sch.40
SKD20012 2"  X  12'  Sch.40



2 1/2" SS 15 - B 15
CODE  # SIZE  X  WALL
B2506 2  1/2"  X  6'  .072
B2507 2  1/2"  X  7'  .076
B2508 2  1/2"  X  8'  .076
B2509 2  1/2"  X  9'  .076
B250105 2  1/2"  X  10'6"  .076
B25012 2  1/2'  X  12'  .076



2 1/2” SS 20
CODE  # SIZE  X  WALL
202506 2  1/2"  X  6'  .095
202507 2  1/2"  X  7'  .095
202508 2  1/2"  X  8'  .095
202509 2  1/2"  X  9'  .095
20250105 2  1/2"  X  10'6"  .095
2025012 2  1/2"  X  12"  .095



2 1/2” SS 40
CODE  # SIZE  X  WALL
402506 2  1/2"  X  6'        .130
402507 2  1/2"  X  7'        .130
402508 2  1/2"  X  8'        .130
402509 2  1/2"  X  9'        .130
40250105 2  1/2"  X  10'6"  .130
4025012 2  1/2"  X  12'      .130
40250135 2  1/2"  X  13'6"   .130
4025015 2  1/2"  X  15'      .130



2 1/2" SCHEDULE 40
CODE  # SIZE  X  WALL
SKD2506 2  1/2"  X  6'  Sch. 40
SKD2507 2  1/2"  X  7'  Sch. 40
SKD2508 2  1/2"  X  8'  Sch. 40
SKD2509 2  1/2"  X  9'  Sch. 40
SKD250105 2  1/2"  X  10'6"  Sch. 40
SKD25012 2  1/2"  X  12'  Sch. 40


1-800-628-8928 (outside of NY)
718-847-3400
sales@boundaryfence.net

Request a Quote image